For The Ocean
The Mermen T-shirt Exclusive
The Mermen T-shirt Exclusive
Couldn't load pickup availability
Make a statement — wear your support for the sea.
Crafted for ocean lovers and everyday heroes, The Mermen T‑Shirt merges bold design with purpose. Featuring a striking mermen silhouette in serene ocean blues, this tee brings the magic of marine life right into your wardrobe—and your actions.
Why you’ll love it:
| Feature | What it means for you |
|---|---|
| Premium 100% cotton & unisex fit | Comfort that lasts—perfect for daily wear or weekend adventures |
| Ethically sourced & eco-conscious | Feel good about what you wear—made with the planet in mind |
| Iconic ocean-inspired artwork | Ignite conversations and show off your sea‑love in style |
| 20% of every sale's profit funds Marine Protected Areas | Look good and do good—your purchase directly supports vital ocean conservation efforts |
Ready to be a wave-maker?
-
Shop now and join our community of change-makers who believe small choices create big tides.
-
Act today—help expand Marine Protected Areas and safeguard our vibrant seas.
• 100% combed and ring-spun cotton (Heather colors contain polyester)
• Fabric weight: 4.2 oz./yd.² (142 g/m²)
• Pre-shrunk fabric
• Side-seamed construction
• Shoulder-to-shoulder taping
• Blank product sourced from Nicaragua, Mexico, Honduras, or the US
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Age restrictions: For adults
EU Warranty: 2 years
In compliance with the General Product Safety Regulation (GPSR), For The Ocean ensures that all consumer products offered are safe and meet EU standards. For any product safety related inquiries or concerns, please contact us at fortheocean.earth@gmail.com or write to us fortheocean.earth@gmail.com.
Size guide
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| 5XL | 35 | 31 | 62-65 |
| LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
| XS | 68.6 | 42 | 78.7-86.4 |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137.2-144.8 |
| 4XL | 86.4 | 76.2 | 147.3-155 |
| 5XL | 89 | 78.7 | 157.5-165 |
Share
